YOU CAN BOOK YOUR TAXI ON OUR WHATSAPP NUMBER
TAXI RATES
FROM Ercan Airport TO | 4 seater taxi | 6 seater taxi | 8 seater taxi |
Kyrenia (Girne) | £ 40 | £ 50 | £ 60 |
Famagusta | £ 50 | £ 60 | £ 70 |
Iskele | £ 50 | £ 60 | £ 70 |
Karpaz | £ 130 | £ 150 | £ 170 |
Guzelyurt | £ 70 | £ 80 | £ 90 |
Lefke | £ 80 | £ 90 | £ 100 |
Nicosia (North) | £ 40 | £ 50 | £ 60 |
Gecitkale | £ 50 | £ 60 | £ 70 |
Nicosia (South) | £ 60 | £ 70 | £ 80 |
Larnaca | £ 70 | £ 90 | £ 100 |
Limassol | £ 90 | £ 110 | £ 130 |
Paphos | £ 130 | £ 160 | £ 190 |
Ayia Napia | £ 90 | £ 110 | £ 130 |
Protaras | £ 90 | £ 110 | £ 130 |
Paralimni | £ 90 | £ 110 | £ 130 |
Coral Bay | £ 90 | £ 110 | £ 130 |
FROM Larnaca Airport TO | 4 seater taxi | 6 seater taxi | 8 seater taxi |
Kyrenia (Girne) | £ 70 | £ 90 | £ 100 |
Famagusta | £ 80 | £ 100 | £ 110 |
Iskele | £ 80 | £ 100 | £ 110 |
Karpaz | £ 170 | £ 190 | £ 230 |
Guzelyurt | £ 90 | £ 110 | £ 130 |
Lefke | £ 100 | £ 120 | £ 140 |
Nicosia (North) | £ 70 | £ 90 | £ 110 |
Gecitkale | £ 85 | £ 100 | £ 120 |
FROM Paphos Airport TO | 4 seater taxi | 6 seater taxi | 8 seater taxi |
Kyrenia (Girne) | £ 130 | £ 160 | £ 180 |
Famagusta | £ 200 | £ 230 | £ 250 |
Iskele | £ 200 | £ 230 | £ 250 |
Karpaz | £ 250 | £ 280 | £ 300 |
Guzelyurt | £ 150 | £ 170 | £ 190 |
Lefke | £ 150 | £ 170 | £ 190 |
Nicosia (North) | £ 130 | £ 160 | £ 180 |
Gecitkale | £ 180 | £ 200 | £ 220 |
- All our cars are Mercedes and Hyundai H-1 ( 6 SEATHER ), Fully Air Conditioned and are regularly serviced. All our Taxi drivers speak english, and have provided a friendly transport service to the tourist sector in North Cyprus for more than 15 years. All tariffs are the same for day and night, and all taxes and extras are included. What you see it’s exactly what you will pay. Even if your flight is delayed, we do not charge extra, and the driver will be waiting for you at the airport.
- All prices include all taxes and all taxi tariff extras. No extra charges for child seat and baby booster.
- No “Hidden Extras”